Machinery & Equipments
MACHINERY LIST
CNC MILLING
| DESCRIPTION | MODEL | TOLERANCE | PROCESS | QUANTITY | |
| “WELE” VERTICAL MACHINING CENTER | AQ1050 | ±0.020 mm | CNC MILLING | 3 | units |
| “WELE” VERTICAL MACHINING CENTER | AQ1265 | ±0.020 mm | CNC MILLING | 1 | unit |
| “AWEA” CNC VERTICAL MACHINING | AF-1250 | ±0.020 mm | CNC MILLING | 1 | unit |
| “BROTHER” CNC Compact Machining Center | SPEEDIO S700X1 | ±0.010 mm | CNC MILLING | 2 | unit |
| “KAFO” VERTICAL MACHINING CENTER | CV-7A | ±0.020 mm | CNC MILLING | 1 | unit |
| “QUASER” 5-AXES MACHINING CENTER | MF630C/12C | ±0.020 mm | CNC MILLING | 1 | unit |
CNC TURNING
| DESCRIPTION | MODEL | TOLERANCE | PROCESS | QUANTITY | |
| “CHEVALIER” CNC LATHE | FCL-612 | ±0.020 mm | CNC TURNING | 1 | unit |
| “CHEVALIER” CNC LATHE | FCL-608 | ±0.020 mm | CNC TURNING | 1 | unit |
| “TAKISAWA” PRECISION LATHE MACHINE NEX-108 | NEX-108 | ±0.020 mm | CNC TURNING | 1 | unit |
GRINDING
| DESCRIPTION | MODEL | TOLERANCE | PROCESS | QUANTITY | |
| “CHEVALIER” FULLY AUTOMATIC SURFACE GRINDING MACHINE | FSG-1224ADII | ±0.020 mm | GRINDING | 1 | unit |
| “OKAMOTO” PRECISION SURFACE GRINDING MACHINE | ACC 450 CV | ±0.010 mm | GRINDING | 1 | unit |
| “OKAMOTO” PRECISION SURFACE GRINDING MACHINE | PFG 450DXC V | ±0.010 mm | GRINDING | 1 | unit |
| “OKAMOTO” PRECISION SURFACE GRINDING MACHINE | ACC52DX | ±0.010 mm | GRINDING | 1 | unit |
CONVENTIONAL MILLING/TURNING
| DESCRIPTION | MODEL | TOLERANCE | PROCESS | QUANTITY | |
| FIRST VERTICAL TURRET MILLING MACHINE | LD-185TH | ±0.100 mm | CONVENTIONAL MILLING/TURNING | 1 | unit |
| “MANFORD” VERTICAL TURRET MILLING MACHINE | MF-460TM | ±0.100 mm | CONVENTIONAL MILLING/TURNING | 4 | unit |
| “MYTECH” BRAND MILLING MACHINE | SZ-1820VS | ±0.100 mm | CONVENTIONAL MILLING/TURNING | 1 | unit |
| “CHARLES” PRECISION LATHE MACHINE | CH-430 X 1000 | ±0.100 mm | CONVENTIONAL MILLING/TURNING | 1 | unit |
WIRE CUT / SUPER DRILL
| DESCRIPTION | MODEL | TOLERANCE | PROCESS | QUANTITY | |
| AGIECHARMILLES WIRE-CUT EDM MACHINE | ROBOFIL CUT 20P | ±0.005 mm | WIRE CUT / SUPER DRILL | 2 | unit |
| SUPER DRILL | ±0.050 mm | WIRE CUT / SUPER DRILL | 1 | unit | |
QC EQUIPMENT
| DESCRIPTION | MODEL | TOLERANCE | PROCESS | QUANTITY | |
| MORA VISION BRIDGE TYPE MEASURING MACHINE IN CNC MODE | MORA VISION 8106 | ±0.005 mm | QC | 1 | unit |
| EASSON 2D CCD VISION MEASUREMENT MACHINE & MCP PROBE (MEASURING RANGE : 250MM X 150MM) | EV2515 | ±0.010 mm | QC | 1 | unit |
| TESA-HITE 400 HEIGHT GAUGE | PART#00730084 | ±0.020 mm | QC | 2 | unit |
| “STARRETT SIGMA” PROFILE PROJECTOR | HB400SM-SR200 | ±0.010 mm | QC | 1 | unit |
| “MICROVA SPECTRA” PROFILE PROJECTOR | M1011, M1021, M1031, M1041 | ±0.010 mm | QC | 1 | unit |
| “TOYO FIBRE” LASER MARKING MACHINE | TLM-F20C-TY | QC | 1 | unit | |













